IDAV - Exam Results

IDAV - Exam Results

by Amra Delić -
Number of replies: 0

Dear students,

The results of the final exam are as follows: 

Index Points Scaled
20016 17 19.1
20008 22.3 25
19960 21 23.6
20098 19.6 22
20108 20.1 22.6
20009 18.1 20.3
20115 15 16.9
20012 21 23.6
20099 15.1 17
20007 14.8 16.6
19891 18 20.2
20101 18.2 20.5
20013 19.9 22.4
20113 19.5 21.9
20102 12 13.5
19964 18.4 20.7
19965 11 12.4
20114 19.1 21.5
20011 20.2 22.7
20104 13.4 15.1
19958 20.8 23.4
20154 16.7 18.8
20109 12.5 14.1
20184 16.1 18.1
20112 16.3 18.3
20178 17.2 19.3
19961 14.8 16.6
20015 17.5 19.7

Exam reviews will take place on Tuesday, 10th of February at 12:00, room number 3-24.

Kind regards,

Amra